Products
Reference electrodes
METROHM reference electrodes
Ag/AgCl reference electrode
Order number: 6.0733.100
LL Ag/AgCl reference electrode, SGJ, Metrohm socket B
Diaphragm | Ceramic pin |
Electrode plug-in head | Metrohm socket B |
Internal reference electrode type | LL system |
Min. immersion depth (mm) | 5 |
Plug for filling opening | Orifice |
Reference electrolyte type | c(KCl) = 3 mol/L |
Resistance (kOhm) | 3 |
SGJ sleeve | SGJ 14/15 |
Shaft diameter bottom (mm) | 12 |
Shaft diameter top (mm) | 12 |
Shaft material | Glass |
Temperature range, long-term (°C) | 0 ... 80 |
Temperature range, short-term (°C) | 0 ... 80 |
Ag/AgCl Reference Electrode
Order number: 6.0726.100
Ag/AgCl reference electrode, double junction, SGJ, Metrohm plug-in head B.
Diaphragm | Ground-joint diaphragm |
Electrode plug-in head | Metrohm socket B |
Internal reference electrode type | Immersion-coated Ag/AgCl wire |
Min. immersion depth (mm) | 10 |
Plug for filling opening | Orifice |
Reference electrolyte type | variable |
Resistance (kOhm) | variabel |
SGJ sleeve | SGJ 14/15 |
Shaft diameter bottom (mm) | 12 |
Shaft diameter top (mm) | 12 |
Shaft material | Glass |
Temperature range, long-term (°C) | 0 ... 80 |
Temperature range, short-term (°C) | 0 ... 80 |
safer, and easier: Discover OMNIS here!
Complete LL-Ag/AgCl(gel) reference electrode
Order number: 6.0730.000
Maintenance-free Double-Junction Ag/AgCl reference electrode for voltammetry, glass, electrolyte c(KCl) = 3 mol/L (gel), for pH 0 - 8.
Ag/AgCl reference electrode
Order number: 6.0728.020
Reference system with electrolyte c(KCl) = 3 mol/L.
All reference electrodes are part of the Metrohm range of electrodes.
MINERAL reference electrodes
MINERAL.AgAgCl.DJ Ag/AgCl reference electrode, double junction (d=6mm, l=60 mm)
MINERAL.AgAgCl Ag/AgCl reference electrode (d=6mm, l=60 mm)