Nasze produkty
Elektrody odniesienia
Elektrody odniesienia METROHM
Ag/AgCl reference electrode
Order number: 6.0733.100
LL Ag/AgCl reference electrode, SGJ, Metrohm socket B
Diaphragm | Ceramic pin |
Electrode plug-in head | Metrohm socket B |
Internal reference electrode type | LL system |
Min. immersion depth (mm) | 5 |
Plug for filling opening | Orifice |
Reference electrolyte type | c(KCl) = 3 mol/L |
Resistance (kOhm) | 3 |
SGJ sleeve | SGJ 14/15 |
Shaft diameter bottom (mm) | 12 |
Shaft diameter top (mm) | 12 |
Shaft material | Glass |
Temperature range, long-term (°C) | 0 ... 80 |
Temperature range, short-term (°C) | 0 ... 80 |
Ag/AgCl Reference Electrode
Order number: 6.0726.100
Ag/AgCl reference electrode, double junction, SGJ, Metrohm plug-in head B.
Diaphragm | Ground-joint diaphragm |
Electrode plug-in head | Metrohm socket B |
Internal reference electrode type | Immersion-coated Ag/AgCl wire |
Min. immersion depth (mm) | 10 |
Plug for filling opening | Orifice |
Reference electrolyte type | variable |
Resistance (kOhm) | variabel |
SGJ sleeve | SGJ 14/15 |
Shaft diameter bottom (mm) | 12 |
Shaft diameter top (mm) | 12 |
Shaft material | Glass |
Temperature range, long-term (°C) | 0 ... 80 |
Temperature range, short-term (°C) | 0 ... 80 |
safer, and easier: Discover OMNIS here!
Ag/AgCl reference electrode without electrolyte
Order number: 6.0728.000
Shaft material | PTCFE |
---|---|
Temperature range, long-term (°C) | 0...60 |
Temperature range, short-term (°C) | 0...60 |
Max. installation length (mm) | 28 |
SGJ sleeve | Standard ground-joint 14/15 |
Shaft diameter top (mm) | 15 |
Shaft diameter bottom (mm) | 7 |
Min. immersion depth (mm) | 3 |
Electrode plug-in head | Clamping screw |
Diaphragm | Ceramic diaphragm |
Reference electrolyte type | variable |
Reference system | Ag wire/AgCl |
Electrolyte outflow (µL/h) with reference to 3 mol/L KCl | 1...2,5 |
Reference resistance (kΩ) with reference to 3 mol/L KCl | <3 |
All reference electrodes are part of the Metrohm range of electrodes.
Elektrody odniesienia MINERAL
MINERAL.AgAgCl.DJ Ag/AgCl reference electrode, double junction (d=6mm, l=60 mm)
MINERAL.AgAgCl Ag/AgCl reference electrode (d=6mm, l=60 mm)